II International Scientific Conference
STC-2024
Participant registration form
II International Scientific Conference
STC-2024
Participant registration form
Space. Time. Civilization
II International Scientific Conference
STC-2024
Participant registration form
This will close in 0 seconds
Participants (on October 20, 2024)
This will close in 0 seconds
This will close in 0 seconds
II International Scientific Conference
Space. Time. Civilization. STC-2024
India, Russia, Egypt
November 2nd-7th, 2024
2nd, 3rd November 2024 – Days of Arrival |
Monday, 4th November 2024
9.00-9.30 | Opening the STC-2024 Conference | |
Welcome Speech: Prof. Vladimir Gladyshev (Bauman Moscow State Technical University, Russia) | ||
Welcome Speech: Prof. Bivudutta Mishra (Birla Institute of Technology and Science, India) | ||
Section: Space and Time Venue: Bauman Moscow State Technical University, Russia Chair: Prof. V.O. Gladyshev |
||
9.30-10.00 | Mitrofanov Valeriy | Detection of gravitational waves, status and development prospects |
10.00-10.30 | Khlopov Maxim | Cosmoparticle physics of Dark Universe |
10.30-11.00 | Chervon Sergey | Cosmology based on modified gravity with higher derivatives |
11.00-11.30 | Pinto Innocenzo | Science in human Cultural Heritage and Civilization |
11.30-12.00 | Rubin Sergey | Extra dimensions as powerful tool for theoretical research |
12.00-12.30 | Kerner Richard | The Influence of Humanities on Scientific Creativity |
12.30-12.45 | Coffee Break | |
Section: Space and Time Venue: Birla Institute of Technology and Science, India. Chair: Prof. I.V. Fomin |
||
12.45-13.15 | Tripathy Sunil Kumar | Casimir wormholes: a reality versus fiction |
13.15-13.45 | Mishra Bivudutta | Cosmology in Modified f(G) Gravity: A Late Time Cosmic Phenomena |
13.45-14.15 | Mishra Vishnu Narayan | to be announced |
14.15-14.45 | Vinutha Tummala | The effect of dark energy and dark matter in cosmology |
14.45-15.15 | Dewangan Shilpi | Albedo effects in the ER3BP with oblate primaries and potential due to belt |
15.15-15.30 | Coffee Break | |
Section: Space and Time Venue: Birla Institute of Technology and Science, India Chair: Prof. B. Mishra |
||
15.30-16.00 | Fomin Igor | Current models of cosmological inflation |
16.00-16.30 | Jha Tarun Kumar | Aspects of Dark Matter in neutron stars |
16.30-17.00 | Agrawal Amarkumar | Global phase space analysis for a class of single scalar field bouncing solutions in general relativity |
17.00-17.30 | Nayak Bibekananda | Impact of Dark Energy Accretion on Black Hole Evolution in Brans-Dicke Theory |
17.30-18.00 | Coffee Break | |
Section: The Origins of Civilization Venue: Cairo, Egypt Chair: Prof. D.G. Pavlov |
||
18.00-19.00 | Mikhailova Natalya | Through Space and Time. Ancient Highly Developed Civilization of Planetary Scale |
19.00-20.00 | Dinner | |
Section: Space and Time Venue: Cairo, Egypt Chair: Prof. N. Mikhailova |
||
20.00-20.30 | Pavlov Dmitry | Can the Anisotropy of the Relic Radiation Prove the Finsler Metric of the Universe? |
20.30-21.00 | Pavlov Dmitry | Continuous Nonlinear Symmetries and Deformations of Space-Time |
Tuesday, 5th November 2024 |
Section: Space and Time Venue: Bauman Moscow State Technical University, Russia Chair: Prof. V.L. Kauts |
||
9.00-9.30 | Berezin Viktor | Induced gravity and cosmological principle |
9.30-10.00 | Lipunov Vladimir | Multi Messenger High Energy Astrophysics with Global Robotic MASTER Net |
10.00-10.30 | Gladyshev Vladimir | 3-Dimensional experiments for observing anisotropy of space |
10.30-11.00 | Sazhina Olga | New strategies for the observational search for nontrivial structures in the Universe |
Section: Civilization Issues Venue: Bauman Moscow State Technical University, Russia Chair: Prof. V.A. Berezin |
||
11.00-11.30 | Dokuchaev Vyacheslav, Prokopev Konstantin | Habitation of sustainable civilization inside supermassive black hole |
11.30-12.00 | Kauts Vladimir | Positronium ultrafine structure line as a means of communication with extraterrestrial civilizations |
12.00-12.15 | Coffee Break | |
Section: Space and Time Venue: Bauman Moscow State Technical University, Russia Chair: Prof. V.I. Dokuchaev |
||
12.15-12.45 | Vertogradov Vitalii | Regular Dynamical Black Holes: Apparent Horizons, Energy Conditions, Formation and Evaporation |
12.45-13.05 | Vernov Sergey | Primordial black holes in induced gravity models with two scalar fields |
13.05-13.25 | Shatov Daniil | Formation of regular black hole in generalised Vaidya spacetime |
13.25-13.45 | Moiseev Iurii | Prospects and a strategy for wormhole search in astrophysical systems |
13.45-14.05 | Pozdeeva Ekaterina | F(R) gravity connected to the Starobinsky model |
14.05-14.25 | Okunev Viacheslav | The hypothesis of accelerated expansion of the Universe due to clusters of particles with negative mass |
14.25-14.45 | Chernitskii Alexander | Gravity in the theory of space-time film and the solution to the problem of dark matter |
14.45-15.00 | Coffee Break | |
Section: The Origins of Civilization Venue: Cairo, Egypt Chair: Prof. D.G. Pavlov |
||
15.00-16.00 | Koryakina Elena | Osirion. Functional Purpose Analysis |
16.00-17.00 | Kuznetsov Andrey | About the Tracks |
Section: Space and Time Venue: Bauman Moscow State Technical University, Russia Chair: Prof. R. Kerner |
||
17.00-17.20 | Zhogin Ivan | Brane cosmology with one extra dimension |
17.20-17.40 | Krasnyy Ivan | Observational Effects in the Bidirectional Pushing Gravitation Model |
17.40-18.00 | Coffee Break | |
Section: Space and Time Venue: Cairo, Egypt Chair: Prof. Haggag Salah |
||
18.00-18.30 | Magd Kahil | Geometrical Trinity Theory of Gravity: The Problem of Motion |
18.30-19.00 | Tawfik Abdel Nasser | A Relativity and Quantum Theory and the Emergence of Quantum Gravity |
19.00-19.15 | Rashed Youssef F. | A possible generalization of Newtonian gravity |
Wednesday, 6th November 2024 |
Section: Space and Time Venue: Cairo, Egypt Chair: Prof. S.V. Chervon |
||
9.00-9.30 | Khater Mohammed | Spherically Symmetric Vacuum Solutions of Modified Field Equations |
9.30-10.00 | Haggag Salah | Optimal Universes in Lyra Geometry |
10.00-10.20 | Rathour Laxmi | On pseudo convex functions for fuzzy optimality criteria and duality using granular differentiability fuzzy objective functions |
10.20-10.40 | Tiwari Kartik | On Geometrical Tools beyond Curvature, Hypermomentum and Geometric Trinity of Gravity |
10.40-11.00 | Coffee Break | |
Section: Space and Time Venue: Birla Institute of Technology and Science, India Chair: Prof. S.K. Tripathy |
||
11.00-11.20 | Kadam Siddheshwar | Teleparallel Gravity and Quintessence: The Role of Nonminimal Boundary Couplings |
11.20-11.40 | Viththani Divyesh | Particle motion and tidal force in a non-vacuum-charged naked singularity |
11.40-12.00 | Duchaniya Lokesh Kumar | Dynamical system analysis in modified Galileon cosmology |
12.00-12.20 | Lohakare Santosh | Stability of f(Q, B) gravity via Dynamical System Approach: a Comprehensive Bayesian Statistical Analysis |
12.20-12.40 | Narawade Shubham | Stable f(Q) gravity model through non-trivial connection |
12.40-13.00 | Pati Suraj Kumar | Starobinsky-Type Metric f(R) Gravity and its Role in Cosmic Evolution |
13.00-13.20 | Bhagat Rahul | Tracing cosmic evolution through Weyl-Type $f(Q,T)$ gravity model |
13.20-13.40 | Coffee Break | |
13.40-14.00 | Ghosh Sayantan | Gravastars In F(Q) Gravity From Theoretical And Phenomenological Point Of View |
14.00-14.20 | Pradhan Partha Pratim | To be announced |
14.20-14.40 | Ali Ebrahim | To be announced |
14.40-15.00 | Vinutha Tummala | The effect of dark energy and dark matter in cosmology |
15.00-15.20 | Bandyopadhyay Mayukh | The impact of Higher Dimension on Charged Anisotropic Neutron stars in the Lower Mass Gap under Cosmic Acceleration |
15.20-15.40 | Coffee Break | |
Section: Space and Time Venue: Bauman Moscow State Technical University, Russia. Chair: Prof. I.M. Pinto |
||
15.40-16.10 | Petrov Alexander | On constructing conserved quantities in TEGR and STEGR |
16.10-16.40 | Fabris Julio | On unimodular gravity |
16.40-17.10 | Kauffman Louis | Majorana Fermions, Braiding and the Dirac equation |
17.10-17.40 | Beesham Aroonkumar | Ancient Indian and Buddhist Cosmology |
17.40-18.00 | Isaeva Elmira | The Jacobi’s differential equation from classical mechanics for new view on Space and Time in Cosmology |
18.00-18.30 | Close of the STC-2024 Conference |
7th November 2024 – Day of Departure |
This will close in 0 seconds